PRODUCT DETAILS
Description | Unit | CK6050 | CK6065 | CK6140 | CK6150 | CK6152 | CK6160 | CK6165 | CK6180 | |||
Capability | Maximum swing diameter on the bed | mm | 600 | 650 | 400 | 500 | 520 | 600 | 650 | 800 | ||
Maximum swing diameter on the carriage | mm | 340 | 420 | 210 | 250 | 290 | 395 | 420 | 500 | |||
Maximum turning length | mm | 500 | 500 | 1350 | 1500 | 1350 | 1500 | 2000 | 3000 | |||
Bed width | mm | 490 | 490 | 360 | 440 | 440 | 360 | 440 | 660 | |||
Spindle | Spindle speed(Max.) | rpm | 1500 | 1100 | 2000 | 1800 | 1500 | 1600 | 1100 | 850 | ||
Spindle nose/hole diameter | KSA | A2-8/82 | A2-8/82 | A2-6/52 | A2-8 /82 | A2-8/82 | A2-8 /82 | A2-8/82 | A2-11/105 | |||
Chuck size | inch | Φ250 | Φ315 | Φ200 | Φ250 | Φ250 | Φ250 | Φ315 | Φ400 | |||
Feed | Max. travel | X-axis | mm | 330 | 330 | 230 | 300 | 295 | 300 | 330 | 450 | |
Z-axis | mm | 500 | 500 | 1350 | 1600 | 1350 | 1600 | 2000 | 3000 | |||
Rapid travel feed | X-axis | m/min | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 6 | ||
Z-axis | m/min | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 8 | |||
Tool holder | Form |
| 4SETS | 4SETS | 4SETS | 4SETS | 4SETS | 4SETS | 4SETS | 4SETS | ||
Knife size | mm | 32*32 | 32*32 | 20*20 | 25*25 | 25*25 | 25*25 | 32*32 | 32*32 | |||
Tailstock | Tailstock Spindle nose |
| MT5 | MT5 | MT4 | MT5 | MT5 | MT5 | MT5 | MT6 | ||
Motors | Main spindle motor | kw | 7.5 | 11 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | ||
Servo motor | X-axis | kw | 6 | 6 | 4 | 6 | 5.5 | 6 | 6 | 15 | ||
Z-axis | kw | 10 | 10 | 6 | 10 | 7.5 | 10 | 10 | 15 | |||
Others | Dimensions | length | mm | 1900 | 1900 | 2950 | 3330 | 3200 | 3330 | 3850 | 5500 | |
width | mm | 1750 | 1750 | 1400 | 1700 | 1750 | 1700 | 1750 | 2100 | |||
height | mm | 1950 | 1950 | 1700 | 1820 | 1950 | 1820 | 1950 | 1900 | |||
Machine weight | kg | 2300 | 2500 | 1900 | 2850 | 2900 | 3150 | 3400 | 6700 |
PRODUCT FEATURES
1.Connecting the bed body, the base strength is high, widened drag plate, suitable for strong turning;
2.Four working station electric knife frame;
3.Frequency conversion without pole speed adjustment matching two gear speed or three gear speed;
4.Standard configuration: manual chuck;
5.Optional configuration: hydraulic chuck;
6.Standard configuration of CNC system: Guangzhou 980;
7.Digital control system optional configuration: Siemens 808D, Fanuc;
8.Optional 6,8 working station knife holder;
9.Machine tool spindle through hole aperture optional 82,105 diameter;
10.Automatic lubrication and cooling system;
11.Machine tool bed body length and processing length can be optional.