PRODUCT DETAILS
Features:
◆Robust construction for efficient machining.
◆ HIWIN linear rail guide system for rapid feeds up to 8000mm/min.
◆Hard Linear rail for Z is optional for high rigidity.
◆ NSK high-precision bearing pre loaded for ball screws on all 3 axes.
◆ Arm less(Umbrella)Type ATC (16-20 tools) Or Mechanical hand 24-station tool magazine as Optional.
◆The rotary table(4th axis)as optional.
◆ Integrated coolant system.
◆ Chip conveyor and purge system for optimum chip removal.
◆ Easy accessibility of work table for easy setup and tooling.
◆ Encosed workspace ensures safe and contamination-free work.
◆ Different Operating system as optional: Siemens, Fanuc, Mitsubishi, GSK,KND,Syntec.
Specification:
Specifications | Units | VL650 | VL850 | VL855 | VL1050 | VL1160 | VL1270 | VL1370 | VL1580 | VL1890 |
工作台尺寸Table size | mm | 1000x500 | 1000x500 | 1000x550 | 1200x510 | 1200x600 | 1300x650 | 1400x700 | 1600X800 | 2000X900 |
X轴行程X axis travel | mm | 650 | 800 | 800 | 1000 | 1100 | 1200 | 1300 | 1500 | 1800 |
Y轴行程Y axis travel | mm | 400 | 500 | 550 | 600 | 600 | 700 | 700 | 800 | 900 |
Z轴行程Z axis travel | mm | 500 | 500 | 550 | 550 | 600 | 700 | 700 | 700 | 800 |
工作台最大承重Max. worktable load | kg | 500 | 540 | 600 | 600 | 1000 | 1000 | 1300 | 1500 | 2000 |
T型槽(数量-宽度-间隙) T slot(number-width-pitch) | mm | 3-18x90 | 5-18x90 | 5-18x90 | 5-18x90 | 5-18x125 | 5-18x100 | 5-18x110 | 5-22x140 | 5-22x165 |
主轴转速Max. spindle speed | rpm | 8000(Optional:10000 ) | 8000(Optional:10000 ) | 10000Optional:12000 ) | 8000(Optional:10000 ) | 8000(Optional:10000 ) | 8000(Optional:10000 ) | 6000 | 6000 | 6000 |
主轴锥度Spindle taper | mm | BT40 | BT40 | BT40 | BT40 | BT40 | BT40 | BT50 | BT50 | BT50 |
主电机功率Main motor power | kw | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 15/18.5 | 18.5/22 | 22/26 |
X/Y/Z轴快移速度 X/Y/Z rapid traverse speed | m/min | 36/36/36 | 48/48/48 | 48/48/48 | 48/48/48 | 24/24/20 | 24/24/24 | 24/24/24 | 24/24/18 | 24/24/18 |
切削进给速度Cutting feed speed | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-8000 | 1-8000 | 1-5000 | 1-5000 | 1-5000 |
导轨形式Guide rail type |
| Linear rail | Linear rail | Linear rail | Linear rail | Linear rail | Linear rail | Linear rail | Linear rail | Linear rail |
主轴中心到立柱表面距离 Distance from spindle axis to column surface | mm | 500 | 562 | 562 | 600 | 650 | 785 | 750 | 850 | 965 |
主轴端部到工作台表面距离 Distance between spindle nose and worktable surface | mm | 120-620 | 150-700 | 150-700 | 110-660 | 140-740 | 120-820 | 110-810 | 155-855 | 150-950 |
定位精度Positioning accuracy | mm | ±0.01 | ±0.01 | ±0.01 | ±0.0075 | ±0.0075 | 0.008 | 0.008 | 0.008 | 0.008 |
重复定位精度Repeat positioning accuracy | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | 0.005 | 0.005 | 0.006 | 0.006 |
刀库Tool magazine |
| 16-24 | 24 | 24 | Arm 24 | Arm 24 | 24 | 24 | 24 | 24 |
刀具最大直径Max. tool diameter | mm | φ78 | φ78 | φ78 | φ78( Adjacent)/ φ120(Apart) | φ78( Adjacent)/ φ120(Apart) | φ78( Adjacent)/ φ120(Apart | 112 | 112 | 112 |
刀具最大重量Max.tool weight | kg |
| 8 | 8 | 8 | 8 | 8 |
|
|
|
机床重量Machine weight | kg | 4800 | 5200 | 5500 | 6100 | 7000 | 9500 | 10000 | 13000 | 15000 |
外形尺寸Overall dimension | mm | 2400x2000x2200 | 2700x2400x2600 | 2800x2400x2600 | 3200x2500x3000 | 3400x2480x2960 | 3400x2480x2960 | 387031652920 | 4260x3360x3120 | 4460x3360x3220 |